Every action in Aytada has a fixed credit cost — what you see in the studio is exactly what is deducted from your balance. Strategy, ideation, and scene planning are always free. Credits are only deducted for rendered assets, and only when generation succeeds.Documentation Index
Fetch the complete documentation index at: https://docs.aytada.app/llms.txt
Use this file to discover all available pages before exploring further.
Full credit cost reference
| Action | Credits | Notes |
|---|---|---|
| Ideas — initial generation | 0 | Free on every first run |
| Ideas — Standard reroll | 2 | GPT-5.5 |
| Ideas — Premium reroll | 5 | Claude Opus 4.7 |
| Scene breakdown | 0 | Always free |
| Script — Standard | 2 | GPT-5.5 |
| Script — Premium | 5 | Claude Opus 4.7 |
| Campaign Strategy — Standard | 0 | Always free |
| Campaign Strategy — Premium | 20 | Claude Opus 4.7 |
| Video — Standard (per scene) | 15 | 720p output |
| Video — Pro (per scene) | 40 | 1080p output |
| Voiceover | 5 | ElevenLabs v3 |
| Stitch (final assembly) | 5 | Charged once per video |
| Background music | 5 | Charged once per track |
| Ad banner | 4 | All standard ad sizes |
| Social flyer | 5 | High-resolution PNG |
| Audio jingle | 5 | 15–60 second audio |
| AI image (varies by task) | 1–3 | Background removal, product shots, scene images |
Credits are deducted atomically at the moment of generation — not before, and not after. If a generation fails, no credits are charged.
Typical full video ad costs
Your total cost depends on the ad length (number of scenes) and the video quality tier you choose.| Ad length | Quality | Scenes | Typical total |
|---|---|---|---|
| Short | Standard | 3 | ~55 credits |
| Standard | Standard | 5 | ~85 credits |
| Standard | Pro | 5 | ~210 credits |
| Extended | Standard | 7 | ~115 credits |
| Extended | Pro | 7 | ~295 credits |
Ad length tiers
| Tier | Scenes | Approximate duration | Best for |
|---|---|---|---|
| Short | 3 | 10–15 seconds | TikTok hooks, Reels |
| Standard | 5 | 15–25 seconds | Full-story ads (default) |
| Extended | 7 | 25–35 seconds | Deep storytelling |
How to estimate your project cost before you start
Choose your ad length
Decide whether you need a Short (3 scenes), Standard (5 scenes), or Extended (7 scenes) ad. More scenes mean more credits for video generation.
Choose your quality tier
Standard quality costs 15 credits per scene. Pro quality costs 40 credits per scene. For social media, Standard is often sufficient; choose Pro for YouTube or TV placements.
Calculate video generation cost
Multiply your scene count by the per-scene cost. For example, a Standard 5-scene ad at Standard quality is 5 × 15 = 75 credits for video alone.
Add fixed asset costs
Add 5 credits for voiceover, 5 for stitch, and 5 for background music if you want all three. That is 15 additional credits on top of video.